Each year, the American Board of Internal Medicine® reviews and updates the content for the Internal Medicine Board Exams. Then, to help you focus your review, it issues an outline of the primary medical topics and their approximate percentages for a typical exam.
The ABIM Internal Medicine topics you can expect to see on the 2021 Internal Medicine Certification and Internal Medicine Maintenance of Certification exams are:
INTERNAL MEDICINE BOARD EXAM TOPICS
Internal Medicine Certification Exam Topics | Percent of Exam |
---|---|
Allergy and Immunology | 2% |
Cardiovascular Disease | 14% |
Dermatology | 3% |
Endocrinology, Diabetes, and Metabolism | 9% |
Gastroenterology | 9% |
Geriatric Syndromes | 3% |
Hematology | 6% |
Infectious Disease | 9% |
Nephrology and Urology | 6% |
Neurology | 4% |
Obstetrics and Gynecology | 3% |
Medical Oncology | 6% |
Ophthalmology | 1% |
Otolaryngology and Dental Medicine | 1% |
Psychiatry | 4% |
Pulmonary Disease | 9% |
Rheumatology and Orthopedics | 9% |
Miscellaneous | 2% |
Internal Medicine MOC Exam Topics | Percent of Exam |
---|---|
Allergy and Immunology | 2% |
Cardiovascular | 15% |
Dermatology | 3% |
Endocrinology, Diabetes, and Metabolism | 10% |
Gastroenterology | 10% |
Geriatric Syndromes | 3% |
Hematology | 4% |
Infectious Disease | 10% |
Medical Oncology | 6% |
Miscellaneous | 1% |
Nephrology and Urology | 6% |
Neurology | 4% |
Obstetrics and Gynecology | 3% |
Ophthalmology | 1% |
Otolaryngology and Dental Medicine | 1% |
Psychiatry | 3% |
Pulmonary Disease | 8% |
Rheumatology and Orthopedics | 10% |
Internal Medicine Board Review
Online Course Available Now – Start Studying Tonight!
Pass-Guaranteed
Q Bank with 2800+ board-style multiple-choice questions
Earn up to 235.25 AMA PRA Category 1 CME Credits™ and 56 ABIM® MOC points
Group Tuition Discounts